14 luglio 2020,Beijing, Deepcool, il marchio leader nella progettazione e produzione di sistemi di raffreddamento della CPU, lancia una nuova serie di alimentatori – DQ-M-V2L in 650W / 750 / 850W. La serie DQ-M-V2L sono alimentatori completamente modulari, 80 PLUS Gold, con condensatori giapponesi al 100% e MOSFET di commutazione di alta qualità. Costruito per offrire una capacità di uscita stabile con elevata efficienza di conversione, la serie DQ- M-V2L offre una migliore affidabilità per il tuo sistema PC.
Ottieni tutta la potenza di cui hai bisogno con un’efficienza massima del 91,4% per ridurre il consumo di energia in eccesso e il calore disperso.
100% Assemblato in Giappone
Condensatori giapponesi affidabili forniscono un filtro di ripple migliorato per una durata del prodotto più duratura.
Design di prim’ordine
Dotato di Active Factor Correction (PFC) attivo, un convertitore risonante LLC full bridge e un design DC-DC sincrono di rettifica, il DQ-M-V2L offre prestazioni migliorate con minore dissipazione di potenza, maggiore qualità e migliori temperature per soddisfare le tue esigenze.
Completamente modulare
La facile gestione dei cavi con cavi piatti mantiene il sistema pulito e ordinato
Technical Spec | ||
Model | DQ850-M-V2L | DQ750-M-V2L |
Type | ATX 12V V2.31 | ATX 12V V2.31 |
Certifications | 80PLUS GOLD | 80PLUS GOLD |
Dimension | 150×160×86mm (W × L × H) | 150×160×86mm (W × L × H) |
Output Capacity | 850W | 750W |
Input Voltage | 100-240V | 100-240V |
Input Current | 12.0A | 10.0A |
Input Frequency Range | 47-63Hz | 47-63Hz |
Fan Size | 120mm | 120mm |
PFC | Active | Active |
Power Good Signal | 100-500ms | 100-500ms |
Hold Up Time | >16ms(80% Loading) | >16ms (80% Loading) |
Efficiency | >90% Under Typical Load(50% Loading) | >90% Under Typical Load (50% Loading) |
Standby Efficiency | ErP Lot 3 2014 | ErP Lot 3 2014 |
Protection | OVP/UVP/OCP/SCP/OPP/OTP | OVP/UVP/OCP/SCP/OPP/OTP |
Operation Temperature | 0-40°C | 0-40°C |
Regulatory | CE/CB/CCC/EAC/FCC/KCC/RCM/RoHs | CE/CB/CCC/EAC/FCC/KCC/RCM/RoHs |
MTBF | 100,000 Hours | 100,000 Hours |
Model | DQ750-M-V2L WH | DQ650-M-V2L |
Type | ATX 12V V2.31 | ATX 12V V2.31 |
Certifications | 80PLUS GOLD | 80PLUS GOLD |
Dimension | 150×160×86mm (W × L × H) | 150×160×86mm (W × L × H) |
Output Capacity | 750W | 650W |
Input Voltage | 100-240V | 100-240V |
Input Current | 10.0A | 10.0A |
Input Frequency Range | 47-63Hz | 47-63Hz |
Fan Size | 120mm | 120mm |
PFC | Active | Active |
Power Good Signal | 100-500ms | 100-500ms |
Hold Up Time | >16ms (80% Loading) | >16ms (80% Loading) |
Efficiency | >90% Under Typical Load (50% Loading) | >90% Under Typical Load (50% Loading) |
Standby Efficiency | ErP Lot 3 2014 | ErP Lot 3 2014 |
Protection | OVP/UVP/OCP/SCP/OPP/OTP | OVP/UVP/OCP/SCP/OPP/OTP |
Operation Temperature | 0-40°C | 0-40°C |
Regulatory | CE/CB/CCC/EAC/FCC/KCC/RCM/RoHs | CE/CB/CCC/EAC/FCC/KCC/RCM/RoHs |
MTBF | 100,000 Hours | 100,000 Hours |
Prezzo e Disponibilità
DQ 650-M-V2L : 99.99 EUR
DQ 750-M-V2L : 109.99 EUR
DQ 750-M-V2L WH : 109.99EUR
DQ 850-M-V2L : 119.99EUR
Link di acquisto:
Disponibilità dal August 2020